Lewisburg PA 17837 - Market Report

or Create your own market report

Lewisburg PA 17837 - Market Report

TEU Real Estate Corporation

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
799 Salem Church Road 6 8 7,252 $1,495,000 $206 2 days
103 Lakeside Drive 3 3 1,964 $340,000 $173 6 days
340 Beth Ellen Drive 3 3 1,548 $417,500 $269 6 days
613 Dill Avenue 3 2 1,463 $325,000 $222 9 days
611 Dill Avenue 3 2 1,463 $325,000 $222 9 days
1122 Sunrise Road 4 2 1,408 $325,000 $230 15 days
438 S 19th Street 4 2 988 $295,000 $298 14 days
910 W Market Street N/A 1 2,136 $1,475,000 $690 15 days
75 Edward Circle 5 5 3,591 $839,000 $233 23 days
84 Windsor Way 5 4 2,954 $999,999 $338 23 days
1113 Johnson Mill Road 3 2 1,689 $240,000 $142 23 days
207 Oak Lane 3 2 1,945 $314,000 $161 29 days
106 S 12th Street 2 2 976 $289,900 $297 33 days
680 Tall Oak Lane 4 4 2,736 $615,000 $224 39 days
205 N 2nd Street 3 2 1,748 $379,500 $217 42 days
142 Moser Ln 4 3 1,596 $449,900 $281 43 days
136 Brown Avenue 3 1 1,799 $349,900 $194 45 days
836 Market Street N/A 1 3,164 $500,000 $158 45 days
283 Skyline Ave 4 3 1,890 $349,900 $185 48 days
283 Skyline Avenue 4 3 1,820 $349,900 $192 49 days
305 Verna Road 3 2 1,202 $284,900 $237 51 days
908 HILLCREST LANE 4 2 3,513 $499,900 $142 51 days
49 Stahl Lane 2 2 1,260 $150,000 $119 53 days
369 Stadium Boulevard 6 6 3,060 $765,000 $250 152 days
LOT 31 555 South 22nd Street N/A N/A N/A $75,000 Unknown 66 days
725 Market Street 4 2 1,068 $299,000 $279 66 days
761 Springhouse Drive 4 5 4,195 $1,125,000 $268 66 days
23 Fairway Drive 5 4 4,127 $1,100,000 $266 71 days
60 Foster J Smith Road 3 2 1,566 $485,000 $309 76 days
232 S 3rd Street 3 2 2,060 $462,000 $224 76 days
Salem Church Road N/A N/A N/A $1,475,000 Unknown 78 days
616 Pine Ridge Road 5 4 3,200 $417,400 $130 79 days
70 Fairway Drive 4 4 3,346 $699,900 $209 83 days
210 Windsor Way 6 5 3,701 $980,000 $264 90 days
117 Fairview Drive 4 3 1,520 $309,899 $203 97 days
224-226 N 7th Street 6 2 2,456 $275,000 $111 100 days
202 S 2nd St 4 4 2,998 $614,900 $205 101 days
200 Saint Anthony Street 4 3 3,825 $550,000 $143 106 days
307 S 22nd Street 5 3 1,232 $339,000 $275 121 days
202 S 2nd Street 4 4 2,998 $614,900 $205 125 days
369 STADIUM BOULEVARD 6 6 3,290 $765,000 $232 152 days
2451 Crossroads Drive 3 1 1,120 $249,900 $223 158 days
27 1/2 Apple Tree Alley 2 1 1,121 $249,900 $222 169 days
303 Jonathan Road 5 7 6,119 $2,499,900 $408 171 days
136 Ridgeway Drive 3 2 N/A $549,900 Unknown 174 days
LOT 1 Newman Road N/A N/A N/A $97,500 Unknown 268 days
217 Hardscrabble Lane 5 4 3,254 $849,000 $260 365 days
237 Hardscrabble Lane 4 3 2,813 $795,000 $282 366 days
688 Beagle Club Road 5 5 3,701 $1,049,000 $283 387 days
130 Market Street 4 2 3,840 $595,000 $154 446 days
Average: 4.1 3.2 2,809 $605,812 $230 152 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Fruit Farm Rd 3 3 1,800 $499,000 $277 6 days
1527 W Market Street 3 1 1,731 $149,900 $86 36 days
1030 Saint Paul St 3 1 1,344 $304,900 $226 25 days
3015 Westbranch Highway 2 2 1,152 $100,000 $86 143 days
Average: 2.8 1.8 1,506 $263,450 $169 15 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Birchtree Lane 2 2 1,918 $315,000 $312,000 $162 30 days 9/4/26
27 N 5th Street N/A 1 2,268 $149,000 $151,000 $66 31 days 8/31/26
413 Pheasant Ridge Road 6 2 2,934 $515,000 $498,400 $169 99 days 8/28/26
327 Lamplight Lane 3 3 2,128 $435,000 $435,000 $204 101 days 8/28/26
113-115 N 4th Street 7 4 3,496 $329,000 $290,000 $82 104 days 8/28/26
36 Classic Hills Drive 4 3 2,890 $625,000 $599,000 $207 914 days 8/28/26
612 Stein Lane 5 6 4,448 $527,500 $501,250 $112 420 days 8/25/26
1134 W Market Street 5 2 2,536 $219,000 $219,000 $86 200 days 8/21/26
225 Moser Lane 4 4 4,355 $1,295,000 $1,100,000 $252 480 days 8/21/26
121 Jpm Road N/A 2 1,920 $525,000 $487,500 $253 91 days 8/19/26
25 Indianwoods Road 4 4 2,016 $454,900 $420,000 $208 46 days 8/14/26
505 Ikeler Street 3 1 1,860 $200,000 $175,000 $94 50 days 8/14/26
111 Meixell Circle 4 3 3,036 $550,000 $552,500 $181 53 days 8/14/26
405 Saint Anthony Street 3 2 1,188 $299,995 $297,497 $250 85 days 8/14/26
130 S 13th Street 5 4 5,555 $399,900 $399,900 $71 274 days 8/14/26
3040 Buffalo Road 5 3 3,036 $283,500 $268,000 $88 113 days 8/12/26
44 N 8th Street 3 2 1,536 $345,000 $335,000 $218 110 days 8/11/26
15 Brown Street 3 2 2,114 $389,000 $390,000 $184 40 days 8/10/26
226 S 3rd Street 4 2 2,238 $274,000 $274,000 $122 97 days 8/10/26
223 Country Road 6 4 3,230 $630,000 $630,000 $195 47 days 8/6/26
107 Beth Ellen Drive 6 4 2,983 $499,900 $480,000 $160 111 days 8/5/26
810 Saint Paul Street 4 2 1,926 $349,900 $341,000 $177 49 days 7/31/26
451 Hawthorne Drive 4 3 2,281 $549,000 $545,000 $238 57 days 7/31/26
908 Saint Paul Street 5 2 1,884 $289,900 $315,000 $167 63 days 7/31/26
202-204 Timberhaven Drive 4 4 2,822 $429,500 $398,000 $141 73 days 7/31/26
1701 Monroe Avenue 2 2 1,365 $315,000 $315,000 $230 29 days 7/30/26
720 Baker Street 3 3 2,149 $424,900 $424,900 $197 34 days 7/30/26
3959 Westbranch Highway 3 2 1,381 $249,900 $235,000 $170 84 days 7/29/26
517 N 10th Street 3 2 1,632 $279,900 $255,000 $156 143 days 7/24/26
140 Finch Street 3 4 2,784 $615,000 $634,020 $227 59 days 7/23/26
312 Birchtree Lane 3 2 2,368 $325,000 $315,000 $133 131 days 7/22/26
247 Verna Road 3 2 2,049 $343,900 $349,000 $170 47 days 7/20/26
S Bull Run Crossing Road N/A N/A N/A $500,000 $320,000 Unknown 480 days 7/20/26
169 Windsor Way 4 2 2,353 $739,900 $685,000 $291 714 days 7/20/26
150 Lowe Street 4 3 2,264 $449,900 $464,000 $204 52 days 7/17/26
203 Timberhaven Drive 3 3 1,872 $379,500 $379,550 $202 54 days 7/17/26
254 Hardscrabble Lane 4 5 3,180 $1,150,000 $1,050,000 $330 64 days 7/17/26
338 Hazel Tree Alley 3 3 1,910 $389,900 $389,900 $204 227 days 7/17/26
2913 Buffalo Road 3 1 1,520 $269,900 $269,900 $177 56 days 7/15/26
226 Harrison Avenue 3 2 1,636 $279,000 $283,000 $172 63 days 7/9/26
10 N Meadow Court 5 5 3,642 $775,000 $775,000 $212 61 days 7/8/26
14 Meadow Lane 3 2 1,456 $325,000 $315,000 $216 65 days 7/8/26
1321 W Market Street 3 2 1,361 $132,000 $125,000 $91 32 days 7/7/26
56 Edward Circle 4 4 4,146 $847,500 $787,500 $189 45 days 7/3/26
129 Pine Street 3 2 1,816 $325,000 $330,000 $181 71 days 6/30/26
2893 Furnace Road 3 4 3,400 $949,900 $925,000 $272 82 days 6/30/26
304 Hardscrabble Lane 5 5 4,537 $849,000 $790,000 $174 70 days 6/29/26
1615 Monroe Avenue 2 2 2,048 $347,500 $349,900 $170 50 days 6/26/26
125 S 11th Street 4 3 1,950 $379,000 $380,000 $194 58 days 6/26/26
5 Field Of Dreams Lane 5 3 3,065 $825,000 $787,500 $256 100 days 6/26/26
Average: 3.7 2.9 2,400 $468,671 $449,588 $189 136 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95