Lewisburg PA 17837 - Market Report

or Create your own market report

Lewisburg PA 17837 - Market Report

TEU Real Estate Corporation

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Springhouse Drive 4 3 2,989 $529,900 $177 1 day
421 N 10th Street 4 2 2,021 $268,900 $133 4 days
13 Montcalm Place 4 3 2,842 $409,900 $144 4 days
703 S ARMORY DRIVE 3 2 2,382 $349,900 $146 6 days
85 London Lane 5 4 2,690 $575,000 $213 6 days
2268 Old Turnpike Road N/A 3 4,348 $1,850,000 $425 34 days
103 Willowbrook Boulevard 2 2 2,114 $289,900 $137 15 days
2844/2836 Spruce Run Road 5 3 2,236 $369,000 $165 16 days
2844 Spruce Run Road 5 3 2,236 $369,000 $165 16 days
151 Country Hill Road 5 5 3,630 $824,900 $227 17 days
216 Mountain View Road 3 2 1,596 $339,900 $212 20 days
317 Hawthorne Drive 4 3 2,564 $559,900 $218 24 days
120 Victoria Lane 3 2 1,978 $369,000 $186 27 days
340 Pheasant Ridge Road 4 4 2,942 $549,900 $186 27 days
117 Forest Drive 4 3 2,487 $499,900 $201 30 days
470 Villa Vista Drive 4 5 3,124 $899,000 $287 41 days
910 W Market Street N/A 1 2,136 $1,200,000 $561 60 days
55 Bel Air Drive 3 2 1,092 $309,900 $283 42 days
805 Hillcrest Lane 3 4 2,209 $355,000 $160 45 days
1400 Sunrise Road 3 2 1,120 $359,900 $321 44 days
799 Salem Church Road 6 8 7,252 $1,495,000 $206 47 days
103 Lakeside Drive 3 3 1,964 $340,000 $173 51 days
340 Beth Ellen Drive 3 3 1,548 $417,500 $269 51 days
613 Dill Avenue 3 2 1,463 $325,000 $222 54 days
611 Dill Avenue 3 2 1,463 $325,000 $222 54 days
910 W Market Street N/A 1 2,136 $1,475,000 $690 60 days
75 Edward Circle 5 5 3,591 $839,000 $233 68 days
84 Windsor Way 5 4 2,954 $999,999 $338 68 days
106 S 12th Street 2 2 976 $277,900 $284 78 days
205 N 2nd Street 3 2 1,748 $365,000 $208 87 days
136 Brown Avenue 3 1 1,799 $349,900 $194 90 days
836 Market Street N/A 1 3,164 $500,000 $158 90 days
283 Skyline Avenue 4 3 1,820 $349,900 $192 94 days
908 HILLCREST LANE 4 2 3,513 $490,000 $139 96 days
369 Stadium Boulevard 6 6 3,060 $749,000 $244 197 days
LOT 31 555 South 22nd Street N/A N/A N/A $75,000 Unknown 111 days
725 Market Street 4 2 1,068 $299,000 $279 111 days
60 Foster J Smith Road 3 2 1,566 $475,000 $303 121 days
Salem Church Road N/A N/A N/A $1,475,000 Unknown 123 days
616 Pine Ridge Road 5 4 3,200 $392,000 $122 124 days
70 Fairway Drive 4 4 3,346 $685,900 $204 128 days
224-226 N 7th Street 6 2 2,456 $269,900 $109 145 days
307 S 22nd Street 5 3 1,232 $299,000 $242 166 days
202 S 2nd Street 4 4 2,998 $599,000 $199 170 days
369 STADIUM BOULEVARD 6 6 3,290 $749,000 $227 197 days
2451 Crossroads Drive 3 1 1,120 $249,900 $223 203 days
303 Jonathan Road 5 7 6,119 $2,390,000 $390 216 days
136 Ridgeway Drive 3 2 N/A $539,900 Unknown 219 days
LOT 1 Newman Road N/A N/A N/A $97,500 Unknown 313 days
217 Hardscrabble Lane 5 4 3,254 $849,000 $260 410 days
Average: 4.1 3.2 2,847 $610,096 $231 170 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Country Hill Rd 5 5 5,120 $824,900 $161 12 days
621 Maclay Avenue 3 2 1,008 $289,900 $287 27 days
81 Hawthorne Drive 4 3 1,596 $415,000 $260 45 days
1527 Washington Avenue 3 1 1,731 $149,900 $86 81 days
283 Skyline Ave 4 3 2,424 $349,900 $144 94 days
202 S 2nd St 4 4 2,998 $599,000 $199 147 days
Average: 3.8 3.0 2,479 $438,100 $189 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 6 3 3,480 $114,900 $92,500 $26 37 days 10/23/26
115 Victoria Lane 4 3 2,643 $457,500 $457,500 $173 40 days 10/21/26
1122 Sunrise Road 4 2 1,408 $325,000 $325,000 $230 51 days 10/16/26
202 Birchtree Lane 2 2 1,945 $279,000 $267,500 $137 26 days 10/15/26
1113 Johnson Mill Road 3 2 1,689 $240,000 $240,000 $142 58 days 10/15/26
23 Fairway Drive 5 4 4,127 $1,100,000 $950,000 $230 106 days 10/15/26
207 Oak Lane 3 2 1,945 $314,000 $305,000 $156 56 days 10/7/26
200 Saint Anthony Street 4 3 3,825 $550,000 $485,000 $126 132 days 10/6/26
761 Springhouse Drive 4 5 4,195 $1,125,000 $1,125,000 $268 88 days 10/2/26
680 Tall Oak Lane 4 4 2,736 $615,000 $575,000 $210 59 days 9/30/26
79 Fruit Farm Rd 3 3 1,800 $499,000 $513,000 $285 6 days 9/28/26
1030 Saint Paul St 3 1 1,344 $304,900 $290,000 $215 25 days 9/25/26
3015 Westbranch Highway 2 2 1,152 $100,000 $78,000 $67 158 days 9/25/26
438 S 19th Street 4 2 988 $295,000 $295,000 $298 26 days 9/22/26
232 S 3rd Street 3 2 2,060 $462,000 $482,600 $234 81 days 9/15/26
117 Fairview Drive 4 3 1,520 $309,899 $310,000 $203 102 days 9/15/26
27 1/2 Apple Tree Alley 2 1 1,121 $249,900 $230,000 $205 174 days 9/15/26
305 Verna Road 3 2 1,202 $284,900 $279,950 $232 55 days 9/14/26
49 Stahl Lane 2 2 1,260 $150,000 $156,000 $123 53 days 9/10/26
212 Birchtree Lane 2 2 1,918 $315,000 $312,000 $162 30 days 9/4/26
27 N 5th Street N/A 1 2,268 $149,000 $151,000 $66 31 days 8/31/26
413 Pheasant Ridge Road 6 2 2,934 $515,000 $498,400 $169 99 days 8/28/26
327 Lamplight Lane 3 3 2,128 $435,000 $435,000 $204 101 days 8/28/26
113-115 N 4th Street 7 4 3,496 $329,000 $290,000 $82 104 days 8/28/26
36 Classic Hills Drive 4 3 2,890 $625,000 $599,000 $207 914 days 8/28/26
612 Stein Lane 5 6 4,448 $527,500 $501,250 $112 420 days 8/25/26
1134 W Market Street 5 2 2,536 $219,000 $219,000 $86 200 days 8/21/26
225 Moser Lane 4 4 4,355 $1,295,000 $1,100,000 $252 480 days 8/21/26
121 Jpm Road N/A 2 1,920 $525,000 $487,500 $253 91 days 8/19/26
121 Jpm Rd N/A N/A N/A $525,000 $487,500 Unknown 48 days 8/19/26
25 Indianwoods Road 4 4 2,016 $454,900 $420,000 $208 46 days 8/14/26
505 Ikeler Street 3 1 1,860 $200,000 $175,000 $94 50 days 8/14/26
111 Meixell Circle 4 3 3,036 $550,000 $552,500 $181 53 days 8/14/26
405 Saint Anthony Street 3 2 1,188 $299,995 $297,497 $250 85 days 8/14/26
130 S 13th Street 5 4 5,555 $399,900 $399,900 $71 274 days 8/14/26
3040 Buffalo Road 5 3 3,036 $283,500 $268,000 $88 113 days 8/12/26
44 N 8th Street 3 2 1,536 $345,000 $335,000 $218 110 days 8/11/26
15 Brown Street 3 2 2,114 $389,000 $390,000 $184 40 days 8/10/26
226 S 3rd Street 4 2 2,238 $274,000 $274,000 $122 97 days 8/10/26
223 Country Road 6 4 3,230 $630,000 $630,000 $195 47 days 8/6/26
107 Beth Ellen Drive 6 4 2,983 $499,900 $480,000 $160 111 days 8/5/26
810 Saint Paul Street 4 2 1,926 $349,900 $341,000 $177 49 days 7/31/26
451 Hawthorne Drive 4 3 2,281 $549,000 $545,000 $238 57 days 7/31/26
451 Hawthorne Dr 4 3 2,281 $549,000 $545,000 $238 4 days 7/31/26
908 Saint Paul Street 5 2 1,884 $289,900 $315,000 $167 63 days 7/31/26
202-204 Timberhaven Drive 4 4 2,822 $429,500 $398,000 $141 73 days 7/31/26
1701 Monroe Avenue 2 2 1,365 $315,000 $315,000 $230 29 days 7/30/26
720 Baker Street 3 3 2,149 $424,900 $424,900 $197 34 days 7/30/26
3959 Westbranch Highway 3 2 1,381 $249,900 $235,000 $170 84 days 7/29/26
517 N 10th Street 3 2 1,632 $279,900 $255,000 $156 143 days 7/24/26
Average: 3.7 2.8 2,364 $465,524 $448,051 $191 114 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

How much is your home worth?

...get instant property value now!