Sorted by
- List View
- Grid View
-
$640,0003 beds, 1 full, 1 three-quarter baths2,280 sqft lot 110.00 acMLS 20-82456
-
$409,0003 beds, 3 full baths2,428 sqft lot 47.90 acMLS 20-82044
-
$1,200,0004 beds, 1 full, 2 three-quarter, 1 half baths2,552 sqft lot 132.50 acMLS 20-81888
-
$19,000,0003 beds, 2 full, 1 three-quarter baths1,937 sqft lot 767.75 acMLS 20-81802
-
$179,9003 beds, 1 full bath1,440 sqft lot 15.00 acMLS 20-81750
-
$799,9004 beds, 1 full bath1,450 sqft lot 87.05 acMLS 20-81580
-
$1,195,0002 beds, 1 full, 1 three-quarter baths1,736 sqft lot 115.00 acMLS 20-81559
-
6 beds, 2 full baths2,560 sqft lot 38.67 acMLS 20-81403
-
$1,250,0004 beds, 2 full baths1,488 sqft lot 159.00 acMLS 20-80742
-
$1,499,0003 beds, 1 full bath1,550 sqft lot 230.00 acMLS 20-80739
-
7 beds, 2 full baths5,052 sqft lot 65.00 acMLS 20-80735
-
$775,0005 beds, 1 full bath2,586 sqft lot 103.78 acMLS 20-80688
-
$489,0002 beds, 1 full bath1,628 sqft lot 7.00 acMLS 20-80524
-
$699,0003 beds, 1 full bath1,644 sqft lot 105.00 acMLS 20-80076
-
2 beds, 2 full baths1,664 sqft lot 89.47 acMLS 20-79526
-
$899,0004 beds, 1 full, 1 half baths2,484 sqft lot 155.00 acMLS 20-78901
-
$560,0003 beds, 1 full, 1 three-quarter baths1,944 sqft lot 10.20 acMLS 20-56551
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.