Homes for Sale Lewisburg PA 17837
Find your Home in the Lewisburg PA Area Great Schools
Evangelical Community Hospital
TEU Real Estate Corporation 570-524-0838
Sorted by
- List View
- Grid View
-
$369,9004 beds, 1 full, 1 three-quarter, 1 half baths1,993 sqft lot 19,166 sqftMLS 20-82666
-
$545,0005 beds, 3 full, 2 half baths4,406 sqft lot 23,958 sqftMLS 20-82664
-
$409,9005 beds, 3 full, 1 half baths2,856 sqft lot 1.16 acMLS 20-82649
-
$249,0003 beds, 1 full, 1 half baths1,536 sqft lot 1.19 acMLS 20-82646
-
$429,0004 beds, 1 full, 1 three-quarter, 1 half baths2,619 sqft lot 1.12 acMLS 20-82617
-
$334,9004 beds, 2 full, 1 half baths2,432 sqft lot 21,344 sqftMLS 20-82574
-
$164,9003 beds, 1 full, 1 three-quarter baths1,861 sqft lot 11,325 sqftMLS 20-82573
-
3 beds, 1 full, 1 half baths1,512 sqft lot 16,552 sqftMLS 20-82563
-
$159,9003 beds, 2 full baths1,456 sqft lot 14,810 sqftMLS 20-82493
-
$199,0004 beds, 1 full, 1 half baths1,720 sqft lot 9,147 sqftMLS 20-82492
-
$249,0003 beds, 1 full, 1 three-quarter, 1 half baths2,198 sqftMLS 20-82431
-
$269,9005 beds, 1 full, 1 three-quarter baths1,260 sqft lot 13,939 sqftMLS 20-82416
-
$234,9003 beds, 2 full baths1,344 sqft lot 14,374 sqftMLS 20-82355
-
$292,5004 beds, 1 full, 2 three-quarter baths1,590 sqft lot 13,503 sqftMLS 20-82319
-
5 beds, 2 full, 1 half baths1,120 sqft lot 11,325 sqftMLS 20-82280
-
$2,800,0005 beds, 4 full, 2 half baths8,170 sqft lot 6.76 acMLS 20-82045
-
$389,9004 beds, 2 full, 1 half baths2,394 sqft lot 35,283 sqftMLS 20-82041
-
3 beds, 1 full, 1 three-quarter baths1,878 sqft lot 43,560 sqftMLS 20-81889
-
$795,0004 beds, 3 full, 1 half baths2,400 sqft lot 5.00 acMLS 20-81870
-
$220,0004 beds, 1 full, 1 three-quarter, 1 half baths2,030 sqftMLS 20-81847
-
$169,9003 beds, 2 full, 1 half baths1,874 sqft lot 3,920 sqftMLS 20-81833
-
$550,0005 beds, 3 full baths3,782 sqft lot 27,878 sqftMLS 20-81793
-
$319,9004 beds, 2 full, 1 half baths2,318 sqftMLS 20-81755
-
$399,9004 beds, 1 full, 1 three-quarter, 1 half baths3,626 sqft lot 2.20 acMLS 20-81739
-
$399,0004 beds, 2 full, 1 three-quarter, 1 half baths2,868 sqftMLS 20-81705
-
$575,0003 beds, 2 full baths2,344 sqft lot 9,583 sqftMLS 20-81690
-
$189,9003 beds, 1 full, 1 half baths1,416 sqft lot 4,356 sqftMLS 20-81670
-
$369,9003 beds, 3 full baths2,702 sqft lot 19,166 sqftMLS 20-81604
-
$359,9004 beds, 2 full, 1 half baths1,841 sqft lot 7,840 sqftMLS 20-81600
-
$599,0006 beds, 2 full, 1 three-quarter, 1 half baths3,948 sqft lot 2.93 acMLS 20-81515
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.