Sorted by
- List View
- Grid View
-
$24,9005 beds, 1 full bath1,110 sqftMLS 20-82619
-
3 beds, 1 full bath1,456 sqftMLS 20-82613
-
3 beds, 1 full bath1,080 sqftMLS 20-82590
-
$249,0003 beds, 1 full, 1 three-quarter baths1,440 sqft lot 7.00 acMLS 20-82504
-
$24,0003 beds, 1 full bath1,056 sqftMLS 20-82457
-
$35,0008 beds, 2 full baths1,228 sqftMLS 20-82444
-
6 beds, 2 full baths1,832 sqftMLS 20-82442
-
$134,5003 beds, 1 full bath1,378 sqftMLS 20-82440
-
$29,0005 beds, 1 full, 2 half baths4,644 sqftMLS 20-82333
-
$11,5002 beds, 1 full, 1 half baths1,560 sqftMLS 20-82317
-
6 beds, 3 three-quarter baths2,088 sqftMLS 20-82257
-
4 beds, 1 full bath728 sqftMLS 20-82243
-
$50,0003 beds, 1 full bath900 sqft lot 30,492 sqftMLS 20-82146
-
$205,0003 beds, 2 full baths1,914 sqft lot 34,848 sqftMLS 20-82063
-
$26,5003 beds, 1 full bath1,396 sqftMLS 20-82024
-
3 beds, 1 full bath1,008 sqftMLS 20-81965
-
$17,000Price Drop3 beds, 1 full bath1,232 sqftMLS 20-81809
-
$39,9003 beds, 1 full bath1,100 sqftMLS 20-81686
-
$95,5002 beds, 1 three-quarter bath1,120 sqftMLS 20-81602
-
$25,5002 beds, 1 full bath1,008 sqftMLS 20-81506
-
$28,5003 beds, 1 full, 1 half baths1,216 sqftMLS 20-81501
-
$72,5002 beds, 1 full bath891 sqftMLS 20-81430
-
$87,5003 beds, 1 full, 1 half baths1,586 sqftMLS 20-81399
-
$54,9004 beds, 1 full, 1 half baths1,680 sqftMLS 20-81303
-
6 beds, 3 full baths2,460 sqftMLS 20-81258
-
$10,9002 beds, 1 full bath1,092 sqftMLS 20-81035
-
3 beds, 1 full bath1,062 sqftMLS 20-80953
-
$119,9002 beds, 1 full, 1 three-quarter baths1,108 sqftMLS 20-80933
-
3 beds, 1 full bath912 sqftMLS 20-80836
-
$69,9005 beds, 1 full bath1,568 sqftMLS 20-80810
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.