Sorted by
- List View
- Grid View
-
3 beds, 2 full, 2 half baths1,950 sqft lot 28,749 sqftMLS 20-82529
-
$139,900Open House5 beds, 1 full, 1 three-quarter baths2,116 sqft lot 10,018 sqftMLS 20-82491
-
$264,9003 beds, 1 full, 1 three-quarter baths2,052 sqftMLS 20-82341
-
$187,5004 beds, 1 full, 1 three-quarter baths1,680 sqftMLS 20-81873
-
$139,9002 beds, 1 three-quarter bath892 sqft lot 6.17 acMLS 20-81712
-
$99,0002 beds, 1 three-quarter bath810 sqftMLS 20-81611
-
$114,9003 beds, 1 full bath1,232 sqft lot 25,700 sqftMLS 20-81417
-
$182,5002 beds, 1 full, 1 three-quarter, 1 half baths1,337 sqft lot 14,374 sqftMLS 20-80779
-
$925,0004 beds, 2 full, 2 three-quarter baths3,194 sqftMLS 20-72981
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.